Package: Ipaper 0.1.11
Ipaper: Collection of personal practical R functions
Awesome functions in R.
Authors:
Ipaper_0.1.11.tar.gz
Ipaper_0.1.11.zip(r-4.7)Ipaper_0.1.11.zip(r-4.6)Ipaper_0.1.11.zip(r-4.5)
Ipaper_0.1.11.tgz(r-4.6-any)Ipaper_0.1.11.tgz(r-4.5-any)
Ipaper_0.1.11.tar.gz(r-4.7-any)Ipaper_0.1.11.tar.gz(r-4.6-any)
Ipaper_0.1.11.tgz(r-4.6-emscripten)
manual.pdf |manual.html✨
card.svg |card.png
Ipaper/json (API)
NEWS
| # Install 'Ipaper' in R: |
| install.packages('Ipaper', repos = c('https://rpkgs.r-universe.dev', 'https://cloud.r-project.org')) |
Bug tracker:https://github.com/rpkgs/ipaper/issues
Last updated from:872c4005a0. Checks:7 WARNING, 2 OK. Indexed: yes.
| Target | Result | Time | Files | Syslog |
|---|---|---|---|---|
| linux-devel-x86_64 | WARNING | 204 | ||
| source / vignettes | OK | 227 | ||
| linux-release-x86_64 | WARNING | 172 | ||
| macos-release-arm64 | WARNING | 93 | ||
| macos-oldrel-arm64 | WARNING | 128 | ||
| windows-devel | WARNING | 115 | ||
| windows-release | WARNING | 236 | ||
| windows-oldrel | WARNING | 132 | ||
| wasm-release | OK | 134 |
Exports:.%->%%!in%%<-%%<>%%>%%||%%do%%dopar%add_dnadd_group_idaddin_copyLinesaddin_cutLinesaddin_insertDoaddin_insertInaddin_insertReturnaddin_selectWordapply_3dapply_colapply_parapply_rowarrangearray_2dTo3darray_3dTo2darray2dtas_tibbleas.data.tableboldbox_qtlchar2exprchar2scriptcheck_clustercheck_dirchunkclampclamp_maxclamp_minclear_fontcodecode_ChrVeccontaincut_plevelsdata.tabledate_ydate_ydndate_yjdate_ymdays_in_monthdcast2degcdev_offdev_opendir.showdir2dt_chr2numdt_day2mondt_day2yeardt_ddplydt_dlplydt_ldplydt_meandt_rounddt2arrayedit_r_environedit_r_profileedit_r_profile_sysevinceexportexport_fstfile_cpfile_extfile_mvfile_namefile_showfile_sizefliplrflipudforeachfprintffreadfread_dirfwritefwrite2gc_clustergc_linuxget_yearlygetwd_clipgit_commitgit_commit_amendgit_pushgit_set_remotegithubgluegreengroup_applygroup_bygroup_mapgroup_map2grouped_listguess_namesicountifelse2importimport_fstInitClusterinstall_gitinstall_giteeinstall_githubinstall_gitlabinterp_hisavg_monthis_emptyis_winis_wslis.data.tableisfileiterkey_blindkillClusterlabel_taglaplyldplylistkllplyllply_parmake_datemake_datetimemake_dtmake_progressmapmap_simplifymapvaluesmark_outliermatch2melt_listmelt_treemerge_pdfmkdirmutatenum_badnum_goodobj_sizeobj.sizeokoptions_updateOS_typeparLapply2parse_degpath_mntpath.mntpdf_to_emfpdf_viewpkg_upgradepmprepend_pathprint2pro_mapprogressivelyqd_readqd_savequantile_enveloperead_excelread_ufileread_xlsxread_xlsx2listredrenamereorder_namerevaluerm_emptyrowMeans2rowQuantilesrowSums2runningIdselectset_dimset_dimnamesset_dirRootset_fontset_jupyterset_namessetwd_clipshowfigshowtext_autoslope_arrsmergesplit_datastat_quantile2stat_sdstr_yearsublSumatraPDFtabulartop_fractop_ntouchtransposetribbleunderlineunique_lengthunique_sortupper_envelopeuse_build_ignoreuse_git_ignoreuse_github_action2warnwhich.dupwhich.emptywhich.isnullwhich.nawhich.notemptywhich.notnawhich.notnullwhich.nullwrite_clip2write_figwrite_list2xlsxwrite_sheetwrite_sheetswrite_ufile
Dependencies:askpassbase64enccellrangerclicliprcodetoolscpp11crayoncredentialscurldata.tabledescdoParalleldplyrforeachfsfstfstcoregenericsgertghgitcredsgluehmshttr2iniiteratorsjsonlitelifecyclelubridatemagrittrmatrixStatsopensslopenxlsx2pillarpkgconfigplyrprettyunitsprogresspurrrqs2R6rappdirsRcppRcppParallelreadxlrematchremotesrlangrprojrootrstudioapishowtextshowtextdbstringfishstringistringrsvglitesyssysfontssystemfontstextshapingtibbletidyselecttimechangeusethisutf8vctrswhiskerwithryamlzeallotzip
